ascii table
HexDec | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
00-1F | ␀ | ␁ | ␂ | ␃ | ␄ | ␅ | ␆ | ␇ | ␈ | ␉ | ␊ | ␋ | ␌ | ␍ | ␎ | ␏ | ␐ | ␑ | ␒ | ␓ | ␔ | ␕ | ␖ | ␗ | ␘ | ␙ | ␚ | ␛ | ␜ | ␝ | ␞ | ␟
|
20–3F | ␣ | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ?
|
40–5F | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _
|
60–7F | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | ␡
|
HexDec | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
Name of first 32 characters
00 NUL ␀ Null 10 DLE ␐ Data Link Escape
01 SOH ␁ Start of Heading 11 DC1 ␑ Device Control 1
02 STX ␂ Start of Text 12 DC2 ␒ Device Control 2
03 ETX ␃ End of Text 13 DC3 ␓ Device Control 3
04 EOT ␄ End of Transmission 14 DC4 ␔ Device Control 4
05 ENQ ␅ ENQuiry 15 NAK ␕ Negative AcKnowledge
06 ACK ␆ ACKnowledge 16 SYN ␖ SYNchronous idle
07 BEL ␇ Bell 17 ETB ␗ End of Transmission Block
08 BS ␈ BackSpace 18 CAN ␘ CANcel
09 TAB ␉ Horizontal TAB 19 EM ␙ End of Medium
0A LF ␊ Line Feed;  New Line 1A SUB ␚ SUBstitute
0B VT ␋ Vertical Tab 1B ESC ␛ ESCape
0C FF ␌ Form Feed; NP New Page 1C FS ␜ File Separator
0D CR ␍ Carriage Return 1D GS ␝ Group Separator
0E SO ␎ Shift Out 1E RS ␞ Record Separator
0F SI ␏ Shift In 1F US ␟ Unit Separator